WEEK ENDING | INTEREST RATE | EFFECTIVE DATE |
04/18/2025 | 3.98% | 04/21/2025 to 04/27/2025 |
04/11/2025 | 3.95% | 04/14/2025 to 04/20/2025 |
04/04/2025 | 3.97% | 04/07/2025 to 04/13/2025 |
03/28/2025 | 4.09% | 03/31/2025 to 04/06/2025 |
03/21/2025 | 4.09% | 03/24/2025 to 03/30/2025 |
03/14/2025 | 4.04% | 03/17/2025 to 03/23/2025 |
03/07/2025 | 4.05% | 03/10/2025 to 03/16/2025 |
02/28/2025 | 4.12% | 03/03/2025 to 03/09/2025 |
02/21/2025 | 4.20% | 02/24/2025 to 03/02/2025 |
02/14/2025 | 4.26% | 02/17/2025 to 02/23/2025 |
02/07/2025 | 4.20% | 02/10/2025 to 02/16/2025 |
01/31/2025 | 4.15% | 02/03/2025 to 02/09/2025 |
01/24/2025 | 4.19% | 01/27/2025 to 02/02/2025 |
01/17/2025 | 4.21% | 01/20/2025 to 01/26/2025 |
01/10/2025 | 4.19% | 01/13/2025 to 01/19/2025 |
01/03/2025 | 4.17% | 01/06/2025 to 01/12/2025 |
12/27/2024 | 4.23% | 12/30/2024 to 01/05/2025 |
You are here
Post Judgment Interest Rates
The interest rate for federal judgments is based on the average prices for U.S. Government Securities - Treasury Constant Maturities -1- Year. (See 28 U.S.C. § 1961, 18 U.S.C. § 3612, and 40 U.S.C. § 258(e)(1))
Post-judgment interest rates for earlier judgments may be determined by finding the date of the rate that immediately preceded the recording of the judgment in the table below.
For detailed information visit federalreserve.gov or the uscourts.gov website.