WEEK ENDING | INTEREST RATE | EFFECTIVE DATE |
12/20/2013 | 0.13% | 12/23/2013 to 12/29/2013 |
12/13/2013 | 0.14% | 12/16/2013 to 12/22/2013 |
12/06/2013 | 0.13% | 12/09/2013 to 12/15/2013 |
11/29/2013 | 0.13% | 12/02/2013 to 12/08/2013 |
11/22/2013 | 0.13% | 11/25/2013 to 12/01/2013 |
11/15/2013 | 0.13% | 11/18/2013 to 11/24/2013 |
11/08/2013 | 0.11% | 11/11/2013 to 11/17/2013 |
11/01/2013 | 0.11% | 11/04/2013 to 11/10/2013 |
10/25/2013 | 0.11% | 10/28/2013 to 11/03/2013 |
10/18/2013 | 0.14% | 10/21/2013 to 10/27/2013 |
10/11/2013 | 0.14% | 10/14/2013 to 10/20/2013 |
10/04/2013 | 0.11% | 10/07/2013 to 10/13/2013 |
09/27/2013 | 0.10% | 09/30/2013 to 10/06/2013 |
09/20/2013 | 0.11% | 09/23/2013 to 09/29/2013 |
09/13/2013 | 0.13% | 09/16/2013 to 09/22/2013 |
09/06/2013 | 0.15% | 09/09/2013 to 09/15/2013 |
08/30/2013 | 0.13% | 09/02/2013 to 09/08/2013 |
08/23/2013 | 0.14% | 08/26/2013 to 09/01/2013 |
08/16/2013 | 0.12% | 08/19/2013 to 08/25/2013 |
08/09/2013 | 0.12% | 08/12/2013 to 08/18/2013 |
08/02/2013 | 0.11% | 08/05/2013 to 08/11/2013 |
07/26/2013 | 0.11% | 07/29/2013 to 08/04/2013 |
07/19/2013 | 0.11% | 07/22/2013 to 07/28/2013 |
07/12/2013 | 0.13% | 07/15/2013 to 07/21/2013 |
07/05/2013 | 0.15% | 07/08/2013 to 07/14/2013 |
06/28/2013 | 0.16% | 07/01/2013 to 07/07/2013 |
06/21/2013 | 0.13% | 06/24/2013 to 06/30/2013 |
06/14/2013 | 0.14% | 06/17/2013 to 06/23/2013 |
06/07/2013 | 0.14% | 06/10/2013 to 06/16/2013 |
05/31/2013 | 0.14% | 06/03/2013 to 06/09/2013 |
05/24/2013 | 0.12% | 05/27/2013 to 06/02/2013 |
05/17/2013 | 0.12% | 05/20/2013 to 05/26/2013 |
05/10/2013 | 0.11% | 05/13/2013 to 05/19/2013 |
05/03/2013 | 0.11% | 05/06/2013 to 05/12/2013 |
04/26/2013 | 0.12% | 04/29/2013 to 05/05/2013 |
04/19/2013 | 0.12% | 04/22/2013 to 04/28/2013 |
04/12/2013 | 0.12% | 04/15/2013 to 04/21/2013 |
04/05/2013 | 0.13% | 04/08/2013 to 04/14/2013 |
03/29/2013 | 0.14% | 04/01/2013 to 04/07/2013 |
03/22/2013 | 0.15% | 03/25/2013 to 03/31/2013 |
03/15/2013 | 0.15% | 03/18/2013 to 03/24/2013 |
03/08/2013 | 0.15% | 03/11/2013 to 03/17/2013 |
03/01/2013 | 0.17% | 03/04/2013 to 03/10/2013 |
02/22/2013 | 0.17% | 02/25/2013 to 03/03/2013 |
02/15/2013 | 0.15% | 02/18/2013 to 02/24/2013 |
02/08/2013 | 0.15% | 02/11/2013 to 02/17/2013 |
02/01/2013 | 0.15% | 02/04/2013 to 02/10/2013 |
01/25/2013 | 0.15% | 01/28/2013 to 02/03/2013 |
01/18/2013 | 0.14% | 01/21/2013 to 01/27/2013 |
01/11/2013 | 0.14% | 01/14/2013 to 01/20/2013 |
01/04/2013 | 0.15% | 01/07/2013 to 01/13/2013 |
12/28/2012 | 0.16% | 12/31/2012 to 01/06/2013 |
You are here
Post Judgment Interest Rates
The interest rate for federal judgments is based on the average prices for U.S. Government Securities - Treasury Constant Maturities -1- Year. (See 28 U.S.C. § 1961, 18 U.S.C. § 3612, and 40 U.S.C. § 258(e)(1))
Post-judgment interest rates for earlier judgments may be determined by finding the date of the rate that immediately preceded the recording of the judgment in the table below.
For detailed information visit federalreserve.gov or the uscourts.gov website.